Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 23:50 EET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/RONUSDRON=X4.8349lei ▲ 0.0553 (+1.16%) 4.7796lei4.8139 ~ 4.84034.2339 ~ 4.8403
EUR/RONEURRON=X5.3436lei ▲ 0.0055 (+0.10%) 5.3381lei5.3427 ~ 5.34815.0620 ~ 5.3552
GBP/RONGBPRON=X6.3982lei ▲ 0.0182 (+0.29%) 6.3800lei6.3914 ~ 6.40165.7263 ~ 6.4134
CHF/RONCHFRON=X5.7861lei ▼ 0.0026 (-0.04%) 5.7887lei5.7855 ~ 5.79444.0897 ~ 5.7944
CNY/RON–
HUF(100)/RON–
KRW(100)/RON–

Bucharest Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend
HidroelectricaH2O.RO192.60lei ▼ 0.20 (-0.10%) 192.80lei189.60 ~ 192.60118.90 ~ 221.00
Banca TransilvaniaTLV.RO37.00lei ▲ 0.24 (+0.65%) 36.76lei36.76 ~ 37.0625.36 ~ 38.28
OMV PetromSNP.RO1.2890lei ▲ 0.0130 (+1.02%) 1.2760lei1.2660 ~ 1.29800.9100 ~ 1.3860
RomgazSNG.RO17.70lei ▲ 0.08 (+0.45%) 17.62lei17.50 ~ 17.709.54 ~ 20.50
NuclearelectricaSNN.RO61.00lei – 0.00 (+0.00%) 61.00lei60.00 ~ 61.3047.10 ~ 78.50
BRD Groupe Société GénéraleBRD.RO32.30lei ▲ 0.40 (+1.25%) 31.90lei31.65 ~ 32.3021.35 ~ 39.25
TransgazTGN.RO87.00lei ▼ 0.10 (-0.11%) 87.10lei86.50 ~ 87.1060.90 ~ 102.00
ElectricaEL.RO50.30lei ▲ 0.30 (+0.60%) 50.00lei49.60 ~ 50.5022.90 ~ 59.00

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.8$ ▼ 121.7 (-3.04%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.92$ ▼ 1.97 (-3.79%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.81$ ▲ 3.05 (+3.29%) 92.76$91.19 ~ 96.2558.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,722€ ▼ 1,947 (-2.92%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
Bitcoin (USD)BTC-USD71,520$ ▼ 2,445 (-3.31%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (EUR)ETH-EUR1,827€ ▼ 26 (-1.40%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Romania Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social